Below is data which tracks the residential performance of the curbside waste and recycling performance along with the performance of the drop-off center recycling, This data will be updated on a monthly basis.
Keep in mind that all cardboard needs to be recycled. Palmer's recycle rate is much lower then the national recycling goal (35%*) and we need to continue to raise this percentage by recycling more. As noted by the table there has been a serious downward trend in the recycling rate for this year.
Click here for 2012 Waste Management Data
| Curbside Waste | Curbside Recycling | Drop-0ff Recycling | Total Recycling | % Recycling | |
| January | 587.0 tons | 134.3 tons | 17.8 tons | 152.1 tons | 20.6% |
| February | 525.8 tons | 121.3 tons | 21.8 tons | 143.1 tons | 21.4% |
| March | 701.4 tons | 132.8 tons | 27.6 tons | 160.4 tons | 18.6% |
| April | 792.9 tons | 131.2 tons | 18.4 tons | 149.6 tons | 15.9% |
| May | 1063.1 tons | 148.4 tons | 28.2 tons | 176.6 tons | 14.2% |
| June | 855.2 tons | 159.4 tons | 23.6 tons | 183.0 tons | 17.6% |
| July | 810.2 tons | 142.9 tons | 22.4 tons | 165.3 tons | 17.0% |
| August | 828.3 tons | 114.2 tons | 26.1 tons | 140.3 tons | 14.0% |
| September | 886.6 tons | 136.3 tons | 24.0 tons | 160.3 tons | 15.0% |
| October | 750.2 tons | 147.5 tons | 17.9 tons | 165.4 tons | 18.0% |
| November | 704.8 tons | 136.2 tons | 15.7 tons | 151.9 tons | 17.7% |
| December | 664.8 tons | 147.3 tons | 34.3 tons | 181.6 tons | 21.0% |
| Total 2011 | 9,170.3 tons | 1,651.8 tons | 278.1 tons | 1,929.6 tons | 19.0% |
| Mo. Average 2000-2010 |
702.6 tons | 158.8 tons | 20.8 tons | 179.6 tons | 20.4% |
*http://www.epa.gov/osw/rcc/resources/action-plan/act-p1.htm